www.dynastyproject.org
For more info on
The Dynasty Project
join our email list:



Let's get free.



www.thesolepack.com








All FBNYC apparel is
printed exclusively at:


www.petesprintshop.net





www.epicprops.com





www.fastbreakhouston.com





www.blitznyc.com





 

Player - Danny Lee (II)

Position: G
Height: 5-9 / 175cm
Weight: 170lb / 77kg

Career Playoffs

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K10 SPR Playoffs (1) Bang Bros 2 0.273 0.200 0.000 1.00 1.50 0.50 0.00 0.50 4.50 3.50
2K10 SUM Playoffs (5) Bricklayers 3 0.182 0.200 0.000 0.67 0.33 0.33 0.00 0.33 0.00 1.67
2K11 SUM playoffs (2) Jimmer and the Fredettes 1 0.000 0.000 0.000 4.00 0.00 0.00 0.00 0.00 2.00 0.00
2K11 FALL Playoffs (3) Runnin Rebels 1 0.500 0.400 0.000 2.00 0.00 0.00 0.00 2.00 2.00 8.00
Career totals: 7 0.267 0.267 0.000 1.43 0.57 0.29 0.00 0.57 1.86 2.86


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K10 SPR Playoffs (1) Bang Bros 2 3-11 1-5 0-0 2 3 1 0 1 9 7
2K10 SUM Playoffs (5) Bricklayers 3 2-11 1-5 0-0 2 1 1 0 1 0 5
2K11 SUM playoffs (2) Jimmer and the Fredettes 1 0-2 0-0 0-0 4 0 0 0 0 2 0
2K11 FALL Playoffs (3) Runnin Rebels 1 3-6 2-5 0-0 2 0 0 0 2 2 8
Career totals: 7 8-30 4-15 0-0 10 4 2 0 4 13 20

Career Seasons

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K10 SPR Season Bang Bros 8 0.512 0.545 0.300 3.62 2.50 1.12 0.12 2.25 2.75 6.38
2K10 SUM Season Bricklayers 6 0.214 0.200 0.000 2.00 0.50 0.67 0.33 1.17 1.83 2.50
2K11 SUM Season Jimmer and the Freddettes 8 0.343 0.294 0.000 2.00 1.50 0.50 0.50 1.25 1.12 3.62
2K11 FALL Season Runnin Rebels 8 0.326 0.308 0.400 2.00 2.00 0.62 0.25 1.00 1.50 5.25
2K12 SPR Season RunLIN Rebels 7 0.250 0.133 0.600 1.43 0.29 0.43 0.00 0.29 1.14 2.43
Career totals: 37 0.345 0.286 0.400 2.24 1.43 0.68 0.24 1.22 1.68 4.16


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K10 SPR Season Bang Bros 8 21-41 6-11 3-10 29 20 9 1 18 22 51
2K10 SUM Season Bricklayers 6 6-28 3-15 0-0 12 3 4 2 7 11 15
2K11 SUM Season Jimmer and the Freddettes 8 12-35 5-17 0-0 16 12 4 4 10 9 29
2K11 FALL Season Runnin Rebels 8 15-46 8-26 4-10 16 16 5 2 8 12 42
2K12 SPR Season RunLIN Rebels 7 6-24 2-15 3-5 10 2 3 0 2 8 17
Career totals: 37 60-174 24-84 10-25 83 53 25 9 45 62 154

Game log for playoffs

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Sat, May 15 2010 1:00 PM vs. SXP 1-8 0.125 0-4 0.000 0-0 0.000 1 2 1 0 0 5 2
Sat, May 1 2010 4:15 PM vs. PS1 2-3 0.667 1-1 1.000 0-0 0.000 1 1 0 0 1 4 5
Tue, Sep 21 2010 10:00 PM vs. THU 1-5 0.200 0-2 0.000 0-0 0.000 1 1 1 0 0 0 2
Tue, Sep 21 2010 9:00 PM vs. SXP 1-3 0.333 1-2 0.500 0-0 0.000 0 0 0 0 1 0 3
Wed, Sep 1 2010 9:45 PM vs. PS1 0-3 0.000 0-1 0.000 0-0 0.000 1 0 0 0 0 0 0
Wed, Oct 5 2011 10:00 PM vs. DPR 0-2 0.000 0-0 0.000 0-0 0.000 4 0 0 0 0 2 0
Sat, Jan 21 2012 1:30 PM vs. OC7 3-6 0.500 2-5 0.400 0-0 0.000 2 0 0 0 2 2 8

Game log for seasons

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Sat, Mar 27 2010 1:15 PM vs. PS1 5-10 0.500 3-4 0.750 1-2 0.500 9 3 1 0 0 1 14
Sat, Mar 20 2010 3:15 PM vs. WET 1-2 0.500 0-0 0.000 0-0 0.000 5 2 1 0 1 3 2
Sat, Mar 13 2010 1:00 PM vs. PRB 3-4 0.750 0-0 0.000 2-3 0.667 4 3 1 1 1 2 8
Sat, Mar 6 2010 4:00 PM vs. BBC 0-1 0.000 0-1 0.000 0-2 0.000 1 0 0 0 6 3 0
Sat, Feb 20 2010 2:00 PM vs. SXP 3-6 0.500 1-1 1.000 0-2 0.000 5 3 2 0 4 4 7
Sat, Feb 13 2010 2:15 PM vs. PRB 2-6 0.333 1-2 0.500 0-0 0.000 1 2 1 0 5 4 5
Sat, Jan 30 2010 3:00 PM vs. WET 4-9 0.444 1-3 0.333 0-1 0.000 2 3 2 0 1 2 9
Sat, Jan 23 2010 2:00 PM vs. BDB 3-3 1.000 0-0 0.000 0-0 0.000 2 4 1 0 0 3 6
Wed, Aug 25 2010 10:00 PM vs. SJS 2-5 0.400 1-2 0.500 0-0 0.000 2 0 0 1 1 1 5
Sat, Aug 21 2010 2:30 PM vs. ALL 0-4 0.000 0-3 0.000 0-0 0.000 2 1 0 0 0 2 0
Wed, Aug 11 2010 8:45 PM vs. REP 1-3 0.333 0-2 0.000 0-0 0.000 4 1 0 0 1 2 2
Sat, Aug 7 2010 3:00 PM vs. SXP 3-8 0.375 2-4 0.500 0-0 0.000 1 0 0 0 1 2 8
Sat, Aug 7 2010 2:00 PM vs. BDB 0-5 0.000 0-3 0.000 0-0 0.000 1 0 3 0 2 2 0
Thu, Jul 15 2010 9:30 PM vs. PS1 0-3 0.000 0-1 0.000 0-0 0.000 2 1 1 1 2 2 0
Wed, Sep 14 2011 9:00 PM vs. DPR 1-3 0.333 0-1 0.000 0-0 0.000 3 4 0 1 2 1 2
Tue, Aug 30 2011 10:00 PM vs. ALL 2-6 0.333 0-2 0.000 0-0 0.000 2 1 0 1 0 1 4
Thu, Aug 25 2011 9:00 PM vs. SXP 1-4 0.250 1-2 0.500 0-0 0.000 2 0 0 1 2 1 3
Thu, Aug 18 2011 8:00 PM vs. THU 1-4 0.250 0-2 0.000 0-0 0.000 2 2 1 1 1 3 2
Wed, Aug 10 2011 9:00 PM vs. BAU 2-6 0.333 2-4 0.500 0-0 0.000 1 2 2 0 2 2 6
Tue, Aug 2 2011 10:00 PM vs. LLR 3-5 0.600 1-3 0.333 0-0 0.000 3 1 0 0 1 1 7
Tue, Jul 12 2011 8:00 PM vs. NGC 0-2 0.000 0-1 0.000 0-0 0.000 2 2 0 0 1 0 0
Wed, Jul 6 2011 10:00 PM vs. TCN 2-5 0.400 1-2 0.500 0-0 0.000 1 0 1 0 1 0 5
Sat, Jan 7 2012 2:00 PM vs. THU 0-5 0.000 0-5 0.000 0-0 0.000 2 0 0 1 1 1 0
Sat, Dec 17 2011 4:30 PM vs. LLR 1-2 0.500 1-2 0.500 1-2 0.500 1 3 3 0 2 2 4
Sat, Dec 10 2011 4:30 PM vs. IVC 0-2 0.000 0-2 0.000 0-2 0.000 0 0 0 0 1 0 0
Sat, Nov 19 2011 1:00 PM vs. GEN 2-5 0.400 1-3 0.333 1-2 0.500 2 0 0 0 1 3 6
Sat, Nov 12 2011 3:00 PM vs. OC7 4-11 0.364 3-5 0.600 0-0 0.000 4 6 0 1 3 3 11
Sat, Nov 5 2011 3:00 PM vs. BBS 4-11 0.364 1-4 0.250 2-3 0.667 4 7 1 0 0 2 11
Sat, Oct 22 2011 3:00 PM vs. ROC 0-5 0.000 0-2 0.000 0-0 0.000 1 0 1 0 0 1 0
Sat, Oct 22 2011 2:00 PM vs. SEO 4-5 0.800 2-3 0.667 0-1 0.000 2 0 0 0 0 0 10
Sat, May 12 2012 2:30 PM vs. DBM 1-6 0.167 0-3 0.000 0-0 0.000 0 0 2 0 0 2 2
Sat, Apr 14 2012 4:30 PM vs. HYP 2-2 1.000 1-1 1.000 0-0 0.000 0 0 1 0 2 2 5
Sat, Mar 31 2012 3:30 PM vs. OMW 1-5 0.200 0-3 0.000 2-3 0.667 2 0 0 0 0 1 4
Sat, Mar 24 2012 3:30 PM vs. GEN 2-3 0.667 1-2 0.500 0-0 0.000 1 0 0 0 0 1 5
Sat, Mar 17 2012 2:30 PM vs. THU 0-2 0.000 0-0 0.000 0-0 0.000 2 0 0 0 0 0 0
Sat, Mar 10 2012 2:30 PM vs. BBS 0-4 0.000 0-4 0.000 0-0 0.000 3 2 0 0 0 1 0
Sat, Mar 3 2012 3:30 PM vs. DOR 0-2 0.000 0-2 0.000 1-2 0.500 2 0 0 0 0 1 1

About

PLAYER ACHIEVEMENTS

- Member of Bricklayers 2K10 SUM WHITE Championship team


 





2K13 SUM LEAGUE
REGISTRATION IS NOW OPEN
Registration deadline is
June 21, 2013

Late registration deadline
June 28, 2013

For detailed info on leagues & registration, click on the REGISTRATION link in the menu-bar. Please contact Commish Ren Hsieh with any further questions:


This season ALL games will be played at "The King" MLK HS (122 Amsterdam Ave) unless otherwise noted.

REC D-II SUNDAYS

8 out of 12 slots reserved

- Ball Don't Lie
- BALL SO HARD*
- Blue Dream
- EN FUEGO*
- JAPAN UNITED*
- NO FLY ZONE*
- SH*T JUST GOT REAL*
- SK WAR DOG*
- TEAM L.I.F.E.*
- THAT 70S TEAM*

- Warriors
- X1

*CONFIRMED
REC D-II TUESDAYS

10 out of 8 slots reserved

- Bad Mamajamas
- EN HIELO*
- FOOT SOLDIERS*
- MAMA DING DAM*
- N.W.O.*
- NYC GRITTY COMMITTEE*
- PNEST1*
- PRESTIGE WORLDWIDE*
- Raptors
- That 70s Team
- TEAM DAVID CHU^

- THE ROCK STARS^
- THUNDER FRYZ*

*CONFIRMED
^WAITLISTED
REC D-I WEDNESDAYS

2 out of 8 slots reserved

- A$$hole Secret Society
- Game of Crohns
- Hyaenidae
- NYC Skyline
- Team JB&B
- TEAM DWC*
- THAT 70S TEAM*
- Thunder Elite

*CONFIRMED
INTER THURSDAYS

2 out of 8 slots reserved

- MonStars
- NY Crossbearers
- Renegades
- Sex Panthers
- SPACE JAM*
- The Doogles
- TEAM FBNYC*
- The Hummingbirds
- Team JB&B

*CONFIRMED
SHOWCASE NYC SATURDAY

7 out of 10 slots reserved

Brownsville
Dyckman
94TH & MAPLE*
BALLERS ELITE*
HBO*
HYPEBEASTS*
Joe's Kicks
La Familia
Max's All-Stars
NYC FURY*
OCEAN 11*
Team Tae
UPTOWN BOYS*
YHT

*CONFIRMED




Fastbreak NYC

Promote Your Page Too


GYM LOCATIONS
Please be aware that all gym
locations require you to have
a VALID PHOTO ID to enter.



The King (MLK HS)
122 Amsterdam Ave
New York, NY 10023


View Larger Map


MS 56 Corlears

220 Henry Street
New York, NY 10002



View Larger Map


Chinatown YMCA
273 Bowery Street
New York, NY 10002


View Larger Map