www.dynastyproject.org
For more info on
The Dynasty Project
join our email list:




Let's get free.



www.thesolepack.com



All FBNYC apparel is
printed exclusively at:


www.petesprintshop.net





www.epicprops.com





www.fastbreakhouston.com





www.blitznyc.com





 

Player - Sean Zhang

Position: F/C
Height: 6-3 / 191cm
Weight: 170lb / 77kg

Career Playoffs

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K10 SUM Playoffs (5) Bricklayers 4 0.303 0.200 0.706 10.75 1.00 0.75 1.00 1.50 2.25 8.25
2K11 FALL Playoffs (3) Runnin Rebels 1 0.200 0.000 0.750 8.00 0.00 1.00 1.00 0.00 3.00 7.00
2K12 SPR Playoffs (5) RunLIN Rebels 1 0.429 1.000 0.333 7.00 0.00 0.00 1.00 0.00 1.00 8.00
Career totals: 6 0.300 0.250 0.667 9.67 0.67 0.67 1.00 1.00 2.17 8.00


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K10 SUM Playoffs (5) Bricklayers 4 10-33 1-5 12-17 43 4 3 4 6 9 33
2K11 FALL Playoffs (3) Runnin Rebels 1 2-10 0-2 3-4 8 0 1 1 0 3 7
2K12 SPR Playoffs (5) RunLIN Rebels 1 3-7 1-1 1-3 7 0 0 1 0 1 8
Career totals: 6 15-50 2-8 16-24 58 4 4 6 6 13 48

Career Seasons

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K10 SUM Season Bricklayers 8 0.459 0.167 0.750 10.88 1.12 1.00 0.38 1.50 2.25 11.75
2K11 SPR Season Runnin Rebels 8 0.390 0.333 0.636 8.75 1.25 0.50 0.50 1.00 1.62 7.88
2K11 FALL Season Runnin Rebels 8 0.471 0.282 0.595 8.75 1.12 0.88 0.12 2.00 3.62 16.12
2K12 SPR Season RunLIN Rebels 8 0.471 0.412 0.692 6.62 1.88 0.75 0.75 1.00 1.62 11.12
2K13 WIN Season Runnin Rebels 7 0.453 0.472 0.500 5.86 1.86 0.71 0.14 1.43 3.00 13.29
2K13 SPR Season A$$hole Secret Society 3 0.481 0.400 0.600 9.00 2.33 1.00 0.00 2.00 1.33 11.00
Career totals: 42 0.454 0.368 0.635 8.29 1.50 0.79 0.36 1.43 2.33 11.93


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K10 SUM Season Bricklayers 8 39-85 1-6 15-20 87 9 8 3 12 18 94
2K11 SPR Season Runnin Rebels 8 23-59 3-9 14-22 70 10 4 4 8 13 63
2K11 FALL Season Runnin Rebels 8 48-102 11-39 22-37 70 9 7 1 16 29 129
2K12 SPR Season RunLIN Rebels 8 32-68 7-17 18-26 53 15 6 6 8 13 89
2K13 WIN Season Runnin Rebels 7 34-75 17-36 8-16 41 13 5 1 10 21 93
2K13 SPR Season A$$hole Secret Society 3 13-27 4-10 3-5 27 7 3 0 6 4 33
Career totals: 42 189-416 43-117 80-126 348 63 33 15 60 98 501

Game log for playoffs

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Tue, Sep 21 2010 10:00 PM vs. THU 1-9 0.111 0-0 0.000 1-2 0.500 10 0 0 0 0 2 3
Tue, Sep 21 2010 9:00 PM vs. SXP 3-7 0.429 0-1 0.000 3-4 0.750 11 3 1 2 4 1 9
Thu, Sep 9 2010 9:00 PM vs. FAS 1-5 0.200 0-2 0.000 3-3 1.000 5 1 0 0 1 3 5
Wed, Sep 1 2010 9:45 PM vs. PS1 5-12 0.417 1-2 0.500 5-8 0.625 17 0 2 2 1 3 16
Sat, Jan 21 2012 1:30 PM vs. OC7 2-10 0.200 0-2 0.000 3-4 0.750 8 0 1 1 0 3 7
Sat, Jun 2 2012 2:30 PM vs. BBS 3-7 0.429 1-1 1.000 1-3 0.333 7 0 0 1 0 1 8

Game log for seasons

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Wed, Aug 25 2010 10:00 PM vs. SJS 3-6 0.500 0-0 0.000 4-6 0.667 6 1 0 1 0 1 10
Sat, Aug 21 2010 2:30 PM vs. ALL 4-7 0.571 0-0 0.000 1-1 1.000 9 2 0 1 1 2 9
Wed, Aug 18 2010 9:00 PM vs. THU 7-11 0.636 0-0 0.000 0-0 0.000 10 2 0 0 1 3 14
Wed, Aug 11 2010 8:45 PM vs. REP 6-15 0.400 0-0 0.000 3-4 0.750 11 2 2 0 1 3 15
Sat, Aug 7 2010 3:00 PM vs. SXP 3-9 0.333 1-2 0.500 2-2 1.000 10 0 0 0 2 3 9
Sat, Aug 7 2010 2:00 PM vs. BDB 8-17 0.471 0-1 0.000 3-4 0.750 14 0 0 0 1 3 19
Thu, Jul 15 2010 9:30 PM vs. PS1 3-6 0.500 0-2 0.000 1-1 1.000 12 2 4 1 4 1 7
Sat, Jun 26 2010 2:00 PM vs. BBC 5-14 0.357 0-1 0.000 1-2 0.500 15 0 2 0 2 2 11
Sat, Apr 30 2011 4:00 PM vs. GOD 1-3 0.333 0-0 0.000 1-2 0.500 8 1 0 0 0 3 3
Sat, Apr 16 2011 2:30 PM vs. GEN 6-13 0.462 1-1 1.000 2-3 0.667 17 1 0 0 2 1 15
Sun, Apr 10 2011 4:00 PM vs. LLR 3-8 0.375 1-2 0.500 5-6 0.833 8 3 0 0 2 1 12
Sun, Mar 20 2011 3:00 PM vs. ALL 3-6 0.500 0-2 0.000 1-3 0.333 4 0 1 2 1 1 7
Sat, Mar 12 2011 2:00 PM vs. THU 4-11 0.364 1-3 0.333 1-1 1.000 11 2 1 0 1 4 10
Sat, Mar 5 2011 3:00 PM vs. DPR 1-6 0.167 0-0 0.000 0-0 0.000 9 0 0 0 0 0 2
Sat, Feb 26 2011 3:00 PM vs. PRB 1-6 0.167 0-1 0.000 2-4 0.500 7 0 1 2 2 2 4
Sat, Feb 19 2011 2:30 PM vs. BAU 4-6 0.667 0-0 0.000 2-3 0.667 6 3 1 0 0 1 10
Sat, Jan 7 2012 2:00 PM vs. THU 11-18 0.611 1-2 0.500 6-10 0.600 7 1 1 0 3 4 29
Sat, Dec 17 2011 4:30 PM vs. LLR 4-9 0.444 1-2 0.500 6-10 0.600 4 0 1 1 1 3 15
Sat, Dec 10 2011 4:30 PM vs. IVC 3-8 0.375 1-5 0.200 1-2 0.500 8 2 0 0 2 4 8
Sat, Nov 19 2011 1:00 PM vs. GEN 2-5 0.400 1-3 0.333 1-1 1.000 5 2 1 0 1 6 6
Sat, Nov 12 2011 3:00 PM vs. OC7 7-20 0.350 4-14 0.286 4-4 1.000 9 0 1 0 4 4 22
Sat, Nov 5 2011 3:00 PM vs. BBS 8-14 0.571 2-3 0.667 1-5 0.200 12 1 0 0 1 2 19
Sat, Oct 22 2011 3:00 PM vs. ROC 5-13 0.385 1-6 0.167 1-2 0.500 12 0 1 0 3 3 12
Sat, Oct 22 2011 2:00 PM vs. SEO 8-15 0.533 0-4 0.000 2-3 0.667 13 3 2 0 1 3 18
Sat, May 12 2012 2:30 PM vs. DBM 3-6 0.500 0-0 0.000 2-4 0.500 3 3 0 0 0 3 8
Sat, May 5 2012 12:30 PM vs. CRW 4-7 0.571 2-3 0.667 0-0 0.000 9 2 3 2 1 2 10
Sat, Apr 14 2012 4:30 PM vs. HYP 4-11 0.364 1-2 0.500 2-6 0.333 7 3 1 1 2 0 11
Sat, Mar 31 2012 3:30 PM vs. OMW 3-9 0.333 0-2 0.000 0-0 0.000 5 0 0 0 2 2 6
Sat, Mar 24 2012 3:30 PM vs. GEN 1-6 0.167 1-3 0.333 0-0 0.000 1 3 0 0 1 1 3
Sat, Mar 17 2012 2:30 PM vs. THU 9-14 0.643 2-4 0.500 4-5 0.800 9 0 0 0 0 4 24
Sat, Mar 10 2012 2:30 PM vs. BBS 3-7 0.429 0-1 0.000 5-6 0.833 13 2 2 0 2 0 11
Sat, Mar 3 2012 3:30 PM vs. DOR 5-8 0.625 1-2 0.500 5-5 1.000 6 2 0 3 0 1 16
Sat, Mar 16 2013 3:30 PM vs. IVC 5-9 0.556 4-6 0.667 1-2 0.500 2 2 2 0 2 3 15
Sat, Mar 9 2013 2:30 PM vs. ODB 1-7 0.143 0-1 0.000 0-0 0.000 1 3 0 0 2 4 2
Sat, Mar 2 2013 5:30 PM vs. GOA 7-17 0.412 4-10 0.400 2-3 0.667 7 0 1 0 1 5 20
Sat, Mar 2 2013 4:30 PM vs. DOR 5-10 0.500 2-5 0.400 2-3 0.667 2 1 1 0 1 3 14
Sat, Feb 2 2013 5:30 PM vs. THU 5-9 0.556 2-4 0.500 0-0 0.000 7 2 1 0 0 3 12
Sat, Jan 26 2013 5:30 PM vs. 70S 6-11 0.545 3-4 0.750 1-2 0.500 8 2 0 1 3 0 16
Sat, Jan 19 2013 2:30 PM vs. SKY 5-12 0.417 2-6 0.333 2-6 0.333 14 3 0 0 1 3 14
Sat, May 18 2013 1:30 PM vs. YLM 5-9 0.556 2-4 0.500 0-1 0.000 11 1 2 0 1 0 12
Sat, May 11 2013 12:30 PM vs. THU 2-5 0.400 1-3 0.333 3-4 0.750 6 3 1 0 2 2 8
Sat, Apr 20 2013 5:30 PM vs. IVC 6-13 0.462 1-3 0.333 0-0 0.000 10 3 0 0 3 2 13

About

PLAYER ACHIEVEMENTS

- 2K10 SUM WHITE All-FBNYC First Team
- 2K10 SUM WHITE All-Tourney First Team
- 2K10 SUM WHITE All-Star Starter
- Member of Bricklayers 2K10 SUM WHITE Championship team

- 2K7 FALL All-Star Team



 













GYM LOCATIONS
Please be aware that all gym
locations require you to have
a VALID PHOTO ID to enter.



The King (MLK HS)
122 Amsterdam Ave
New York, NY 10023


View Larger Map


Chinatown YMCA
273 Bowery Street
New York, NY 10002


View Larger Map