www.dynastyproject.org
For more info on
The Dynasty Project
join our email list:




Let's get free.



www.thesolepack.com



All FBNYC apparel is
printed exclusively at:


www.petesprintshop.net





www.epicprops.com





www.fastbreakhouston.com





www.blitznyc.com





 

Player - Rondeep Dutta

Position: F
Height: 6-0 / 183cm
Weight: 185lb / 84kg

Career Playoffs

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K10 SUM Playoffs (2) Thunder 3 0.417 0.000 0.000 4.67 1.67 1.00 0.00 0.67 2.00 6.67
2K11 SPR Playoffs (1) Thunder 3 0.462 0.000 1.000 3.00 0.33 0.67 0.00 0.33 0.67 4.67
2K11 FALL Playoffs (1) Thunder 1 0.286 0.000 0.000 5.00 0.00 0.00 1.00 0.00 6.00 4.00
2K12 SPR Playoffs (6) Thunder Committee 1 0.000 0.000 0.000 2.00 0.00 0.00 0.00 1.00 0.00 0.00
2K12 FALL Playoffs (2) Thunder 2 0.571 0.000 0.000 2.00 0.50 0.50 0.00 0.00 0.50 8.00
Career totals: 10 0.433 0.000 1.000 3.40 0.70 0.60 0.10 0.40 1.50 5.40


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K10 SUM Playoffs (2) Thunder 3 10-24 0-0 0-0 14 5 3 0 2 6 20
2K11 SPR Playoffs (1) Thunder 3 6-13 0-0 2-2 9 1 2 0 1 2 14
2K11 FALL Playoffs (1) Thunder 1 2-7 0-0 0-0 5 0 0 1 0 6 4
2K12 SPR Playoffs (6) Thunder Committee 1 0-2 0-0 0-0 2 0 0 0 1 0 0
2K12 FALL Playoffs (2) Thunder 2 8-14 0-0 0-0 4 1 1 0 0 1 16
Career totals: 10 26-60 0-0 2-2 34 7 6 1 4 15 54

Career Seasons

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
2K9 SPR Season Scorgasm 4 0.343 0.000 0.000 5.50 2.00 0.25 0.00 1.25 2.25 6.00
2K10 SUM Season Thunder 6 0.351 0.000 0.500 6.00 1.67 1.17 0.00 3.33 2.50 7.17
2K11 SPR Season Thunder 2 0.533 0.000 0.000 4.50 1.00 3.00 0.50 2.50 1.50 8.00
2K11 SUM Season Thunder 7 0.409 0.000 0.500 5.29 1.43 1.14 0.57 1.00 2.14 8.00
2K11 FALL Season Thunder 5 0.426 1.000 1.000 5.60 0.80 1.60 0.40 2.60 2.80 9.80
2K12 SPR Season Thunder Committee 6 0.431 0.000 1.000 7.00 1.17 0.83 0.17 1.67 1.83 8.83
2K12 FALL Season Thunder 4 0.467 0.000 0.625 4.75 0.25 1.25 0.00 1.25 1.75 8.25
Career totals: 34 0.410 1.000 0.652 5.68 1.24 1.18 0.24 1.91 2.18 8.06


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
2K9 SPR Season Scorgasm 4 12-35 0-0 0-0 22 8 1 0 5 9 24
2K10 SUM Season Thunder 6 20-57 0-0 3-6 36 10 7 0 20 15 43
2K11 SPR Season Thunder 2 8-15 0-0 0-0 9 2 6 1 5 3 16
2K11 SUM Season Thunder 7 27-66 0-0 2-4 37 10 8 4 7 15 56
2K11 FALL Season Thunder 5 23-54 1-1 2-2 28 4 8 2 13 14 49
2K12 SPR Season Thunder Committee 6 25-58 0-0 3-3 42 7 5 1 10 11 53
2K12 FALL Season Thunder 4 14-30 0-0 5-8 19 1 5 0 5 7 33
Career totals: 34 129-315 1-1 15-23 193 42 40 8 65 74 274

Game log for playoffs

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Tue, Sep 21 2010 10:00 PM vs. BRK 1-6 0.167 0-0 0.000 0-0 0.000 5 1 2 0 1 3 2
Wed, Sep 8 2010 8:00 PM vs. ALL 7-15 0.467 0-0 0.000 0-0 0.000 7 3 1 0 0 2 14
Thu, Sep 2 2010 7:00 PM vs. PRB 2-3 0.667 0-0 0.000 0-0 0.000 2 1 0 0 1 1 4
Sun, May 22 2011 1:30 PM vs. GEN 1-3 0.333 0-0 0.000 0-0 0.000 2 0 0 0 0 1 2
Sat, May 21 2011 3:00 PM vs. GOD 1-3 0.333 0-0 0.000 0-0 0.000 3 0 0 0 0 1 2
Sat, May 7 2011 3:30 PM vs. SXP 4-7 0.571 0-0 0.000 2-2 1.000 4 1 2 0 1 0 10
Sat, Jan 21 2012 12:30 PM vs. IVC 2-7 0.286 0-0 0.000 0-0 0.000 5 0 0 1 0 6 4
Sat, Jun 2 2012 3:30 PM vs. GEN 0-2 0.000 0-0 0.000 0-0 0.000 2 0 0 0 1 0 0
Sat, Dec 15 2012 4:30 PM vs. GOA 3-8 0.375 0-0 0.000 0-0 0.000 2 1 0 0 0 0 6
Sat, Dec 8 2012 4:30 PM vs. ODB 5-6 0.833 0-0 0.000 0-0 0.000 2 0 1 0 0 1 10

Game log for seasons

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Sat, May 9 2009 5:00 PM vs. SJS 2-8 0.250 0-0 0.000 0-0 0.000 7 1 1 0 1 4 4
Sat, Apr 18 2009 1:00 PM vs. NFU 4-11 0.364 0-0 0.000 0-0 0.000 6 1 0 0 2 1 8
Sat, Mar 28 2009 7:00 PM vs. BGF 4-8 0.500 0-0 0.000 0-0 0.000 5 2 0 0 1 3 8
Sat, Mar 21 2009 4:00 PM vs. ASU 2-8 0.250 0-0 0.000 0-0 0.000 4 4 0 0 1 1 4
Wed, Aug 18 2010 9:00 PM vs. BRK 3-13 0.231 0-0 0.000 0-0 0.000 3 3 2 0 3 3 6
Wed, Aug 11 2010 7:00 PM vs. SJS 1-5 0.200 0-0 0.000 0-0 0.000 8 2 1 0 4 3 2
Wed, Aug 4 2010 9:00 PM vs. BBC 2-7 0.286 0-0 0.000 2-2 1.000 8 0 2 0 4 3 6
Thu, Jul 29 2010 9:45 PM vs. INI 5-13 0.385 0-0 0.000 0-2 0.000 5 3 0 0 4 2 10
Wed, Jul 21 2010 9:00 PM vs. ALL 6-12 0.500 0-0 0.000 0-0 0.000 6 1 1 0 2 2 12
Wed, Jul 14 2010 9:30 PM vs. PRB 3-7 0.429 0-0 0.000 1-2 0.500 6 1 1 0 3 2 7
Sat, Apr 30 2011 3:00 PM vs. BSL 3-4 0.750 0-0 0.000 0-0 0.000 1 1 1 0 1 1 6
Sat, Mar 19 2011 1:30 PM vs. DPR 5-11 0.455 0-0 0.000 0-0 0.000 8 1 5 1 4 2 10
Wed, Sep 7 2011 8:00 PM vs. NGC 4-11 0.364 0-0 0.000 0-0 0.000 10 0 0 1 0 2 8
Wed, Aug 31 2011 8:00 PM vs. TCN 6-10 0.600 0-0 0.000 1-2 0.500 4 3 0 1 2 2 13
Thu, Aug 18 2011 8:00 PM vs. JTF 2-7 0.286 0-0 0.000 0-0 0.000 7 2 2 2 0 4 4
Wed, Aug 10 2011 8:00 PM vs. ALL 3-9 0.333 0-0 0.000 0-0 0.000 5 0 1 0 2 1 6
Tue, Jul 26 2011 7:00 PM vs. SXP 5-12 0.417 0-0 0.000 0-0 0.000 6 1 2 0 1 1 10
Thu, Jul 21 2011 10:00 PM vs. DPR 2-6 0.333 0-0 0.000 1-2 0.500 5 2 2 0 2 3 5
Wed, Jul 13 2011 10:00 PM vs. GEN 5-11 0.455 0-0 0.000 0-0 0.000 0 2 1 0 0 2 10
Sat, Jan 7 2012 2:00 PM vs. RBL 3-7 0.429 0-0 0.000 0-0 0.000 3 0 0 0 0 3 6
Sat, Dec 17 2011 1:30 PM vs. GEN 2-11 0.182 1-1 1.000 2-2 1.000 9 2 2 0 5 1 7
Sat, Dec 3 2011 3:30 PM vs. SEO 4-13 0.308 0-0 0.000 0-0 0.000 8 1 3 1 4 4 8
Sat, Nov 5 2011 2:00 PM vs. SXP 9-12 0.750 0-0 0.000 0-0 0.000 3 0 2 0 3 1 18
Sat, Oct 22 2011 1:00 PM vs. OC7 5-11 0.455 0-0 0.000 0-0 0.000 5 1 1 1 1 5 10
Sat, May 12 2012 1:30 PM vs. DOR 4-12 0.333 0-0 0.000 1-1 1.000 11 0 3 0 1 0 9
Sat, Apr 21 2012 3:30 PM vs. GEN 3-8 0.375 0-0 0.000 0-0 0.000 11 4 1 1 3 2 6
Sat, Mar 24 2012 2:30 PM vs. HYP 2-6 0.333 0-0 0.000 0-0 0.000 4 2 0 0 1 0 4
Sat, Mar 17 2012 2:30 PM vs. RBL 2-8 0.250 0-0 0.000 2-2 1.000 6 1 0 0 2 3 6
Sat, Mar 10 2012 1:30 PM vs. IVC 7-16 0.438 0-0 0.000 0-0 0.000 6 0 1 0 1 5 14
Sat, Mar 3 2012 1:30 PM vs. DBM 7-8 0.875 0-0 0.000 0-0 0.000 4 0 0 0 2 1 14
Sat, Nov 17 2012 4:00 PM vs. ODB 4-8 0.500 0-0 0.000 0-0 0.000 5 1 0 0 0 0 8
Sat, Oct 20 2012 2:00 PM vs. DOR 3-4 0.750 0-0 0.000 0-0 0.000 3 0 1 0 1 3 6
Sat, Oct 13 2012 4:00 PM vs. TBU 4-10 0.400 0-0 0.000 5-8 0.625 8 0 3 0 3 3 13
Sat, Oct 6 2012 1:00 PM vs. IVC 3-8 0.375 0-0 0.000 0-0 0.000 3 0 1 0 1 1 6



 













GYM LOCATIONS
Please be aware that all gym
locations require you to have
a VALID PHOTO ID to enter.



The King (MLK HS)
122 Amsterdam Ave
New York, NY 10023


View Larger Map


Chinatown YMCA
273 Bowery Street
New York, NY 10002


View Larger Map